0 - 4
10. Match Day
21/12/2024,
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | FUSSBALLZENTRUM PUSTERTAL | 14 | 13 | 1 | 0 | 54:8 | +46 | 40 |
2 | ↑ | Brixen SSV | 14 | 10 | 2 | 2 | 56:17 | +39 | 32 |
3 | ↓ | Milland | 14 | 10 | 1 | 3 | 60:17 | +43 | 31 |
4 | • | Virtus Bolzano | 14 | 5 | 4 | 5 | 43:30 | +13 | 19 |
5 | • | Auswahl Ridnauntal | 14 | 6 | 1 | 7 | 37:29 | +8 | 19 |
6 | • | Oltrisarco Juve Club | 14 | 4 | 1 | 9 | 28:39 | -11 | 13 |
7 | • | Bruneck SSV | 14 | 1 | 3 | 10 | 15:52 | -37 | 6 |
8 | • | Gherdeina FC | 14 | 0 | 1 | 13 | 5:106 | -101 | 1 |
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
1 | FUSSBALLZENTRUM PUSTERTAL | - | 4:2 | 4:1 | 2:0 | 3:0 | 3:0 | 2:0 | 9:0 |
2 | Brixen SSV | 0:3 | - | 3:2 | 1:0 | 2:0 | 6:1 | 9:0 | 9:0 |
3 | Milland | 0:1 | 2:2 | - | 7:0 | 5:0 | 2:0 | 6:1 | 10:1 |
4 | Virtus Bolzano | 2:2 | 3:3 | 1:6 | - | 1:1 | 2:1 | 4:2 | 17:0 |
5 | Auswahl Ridnauntal | 0:4 | 0:2 | 2:3 | 1:2 | - | 2:1 | 9:2 | 10:0 |
6 | Oltrisarco Juve Club | 2:3 | 1:5 | 1:8 | 2:1 | 3:4 | - | 1:0 | 8:0 |
7 | Bruneck SSV | 0:1 | 1:5 | 1:7 | 2:2 | 1:2 | 2:2 | - | 3:2 |
8 | Gherdeina FC | 1:13 | 0:7 | 0:1 | 0:8 | 0:6 | 1:5 | 0:0 | - |
0 - 4
10. Match Day
21/12/2024,