Auswahl Ridnauntal – Vahrn
5. Match Day
5. November 2024
6 - 1
4 - 2
5. Match Day
05/11/2024,
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Fussballzentrum St. Georgen | 5 | 4 | 1 | 0 | 15:4 | +11 | 13 |
2 | • | Virtus Bolzano | 5 | 4 | 0 | 1 | 17:4 | +13 | 12 |
3 | • | Obermais | 5 | 4 | 0 | 1 | 15:11 | +4 | 12 |
4 | • | Auswahl Ridnauntal | 5 | 2 | 1 | 2 | 13:13 | 0 | 7 |
5 | ↑ | Bozner FC | 5 | 2 | 1 | 2 | 9:11 | -2 | 7 |
6 | ↓ | Fussballzentrum Stegen | 5 | 1 | 2 | 2 | 10:16 | -6 | 5 |
7 | • | St. Pauls | 5 | 0 | 1 | 4 | 5:16 | -11 | 1 |
8 | • | Partschins/Naturns | 5 | 0 | 0 | 5 | 7:16 | -9 | 0 |
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
1 | Fussballzentrum St. Georgen | - | -:- | 5:0 | -:- | -:- | -:- | -:- | 4:2 |
2 | Virtus Bolzano | -:- | - | -:- | -:- | 6:0 | -:- | -:- | 4:1 |
3 | Obermais | -:- | 2:1 | - | 4:3 | -:- | -:- | 6:0 | -:- |
4 | Auswahl Ridnauntal | 1:4 | -:- | -:- | - | 3:1 | -:- | -:- | -:- |
5 | Bozner FC | 1:1 | -:- | -:- | -:- | - | 4:0 | -:- | 3:1 |
6 | Fussballzentrum Stegen | -:- | 1:4 | -:- | 3:3 | -:- | - | 4:4 | -:- |
7 | St. Pauls | 0:1 | 0:2 | -:- | 1:3 | -:- | -:- | - | -:- |
8 | Partschins/Naturns | -:- | -:- | 2:3 | -:- | -:- | 1:2 | -:- | - |
4 - 2
5. Match Day
11/05/2024,
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | FUSSBALLZENTRUM St. Georgen | 10 | 8 | 2 | 0 | 54:2 | +52 | 26 |
2 | • | Auswahl Ridnauntal | 10 | 7 | 3 | 0 | 38:11 | +27 | 24 |
3 | • | FUSSBALLZENTRUM Stegen | 10 | 6 | 1 | 3 | 15:24 | -9 | 19 |
4 | ↑ | Kronteam Bruneck | 10 | 3 | 0 | 7 | 12:26 | -14 | 9 |
5 | ↓ | SSV Taufers | 10 | 2 | 1 | 7 | 14:33 | -19 | 7 |
6 | • | Freienfeld | 10 | 0 | 1 | 9 | 4:41 | -37 | 1 |
Club | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
1 | FUSSBALLZENTRUM St. Georgen | - | 2:2 | 9:0 | 2:0 | 7:0 | 6:0 |
2 | Auswahl Ridnauntal | 0:0 | - | 5:1 | 3:0 | 3:1 | 6:1 |
3 | FUSSBALLZENTRUM Stegen | 0:5 | 1:1 | - | 1:0 | 2:0 | 3:0 |
4 | Kronteam Bruneck | 0:8 | 2:4 | 2:3 | - | 2:3 | 2:0 |
5 | SSV Taufers | 0:6 | 1:8 | 1:2 | 2:3 | - | 6:0 |
6 | Freienfeld | 0:9 | 2:6 | 1:2 | 0:1 | 0:0 | - |
2 - 6
6. Match Day
11/02/2019,
Auswahl Ridnauntal – Vahrn
5. Match Day
5. November 2024
6 - 1
Club | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
1 | Auswahl Ridnauntal | - | 3:1 | 2:0 | 5:1 | 5:1 | 6:1 |
2 | FUSSBALLZENTRUM Stegen | 1:3 | - | 0:0 | 3:1 | 2:3 | 2:0 |
3 | Freienfeld | 0:2 | 0:0 | - | 0:4 | 4:2 | 2:1 |
4 | Gitschberg Jochtal | 1:5 | 1:3 | 4:0 | - | 6:1 | 1:2 |
5 | Milland | 1:5 | 3:2 | 2:4 | 1:6 | - | 2:1 |
6 | Vahrn | 1:6 | 0:2 | 1:2 | 2:1 | 1:2 | - |
0 - 2
3. Match Day
05/11/2024,