Bozner FC – Obermais
14. Match Day
5. November 2024
-
4 - 1
1. Match Day
02/02/2020,
Bozner FC – Obermais
14. Match Day
5. November 2024
-
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
1 | Fussballzentrum St. Georgen | - | -:- | 5:0 | -:- | -:- | -:- | -:- | 4:2 |
2 | Virtus Bolzano | -:- | - | -:- | -:- | 6:0 | -:- | -:- | 4:1 |
3 | Obermais | -:- | 2:1 | - | 4:3 | -:- | -:- | 6:0 | -:- |
4 | Auswahl Ridnauntal | 1:4 | -:- | -:- | - | 3:1 | -:- | -:- | -:- |
5 | Bozner FC | 1:1 | -:- | -:- | -:- | - | 4:0 | -:- | 3:1 |
6 | Fussballzentrum Stegen | -:- | 1:4 | -:- | 3:3 | -:- | - | 4:4 | -:- |
7 | St. Pauls | 0:1 | 0:2 | -:- | 1:3 | -:- | -:- | - | -:- |
8 | Partschins/Naturns | -:- | -:- | 2:3 | -:- | -:- | 1:2 | -:- | - |
4 - 1
1. Match Day
02/02/2020,
FUSSBALLZENTRUM St. Georgen – FUSSBALLZENTRUM Stegen
8. Match Day
12. February 2019
9 - 0
Club | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
1 | FUSSBALLZENTRUM St. Georgen | - | 2:2 | 9:0 | 2:0 | 7:0 | 6:0 |
2 | Auswahl Ridnauntal | 0:0 | - | 5:1 | 3:0 | 3:1 | 6:1 |
3 | FUSSBALLZENTRUM Stegen | 0:5 | 1:1 | - | 1:0 | 2:0 | 3:0 |
4 | Kronteam Bruneck | 0:8 | 2:4 | 2:3 | - | 2:3 | 2:0 |
5 | SSV Taufers | 0:6 | 1:8 | 1:2 | 2:3 | - | 6:0 |
6 | Freienfeld | 0:9 | 2:6 | 1:2 | 0:1 | 0:0 | - |
1 - 2
9. Match Day
05/11/2024,
Auswahl Ridnauntal – Vahrn
5. Match Day
5. November 2024
6 - 1
Club | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
1 | Auswahl Ridnauntal | - | 3:1 | 2:0 | 5:1 | 5:1 | 6:1 |
2 | FUSSBALLZENTRUM Stegen | 1:3 | - | 0:0 | 3:1 | 2:3 | 2:0 |
3 | Freienfeld | 0:2 | 0:0 | - | 0:4 | 4:2 | 2:1 |
4 | Gitschberg Jochtal | 1:5 | 1:3 | 4:0 | - | 6:1 | 1:2 |
5 | Milland | 1:5 | 3:2 | 2:4 | 1:6 | - | 2:1 |
6 | Vahrn | 1:6 | 0:2 | 1:2 | 2:1 | 1:2 | - |
Match | Score |
---|---|
07/09/2019 Gitschberg Jochtal – Auswahl Ridnauntal |
1 - 5 |
07/09/2019 Milland – Freienfeld |
2 - 4 |
07/09/2019 Vahrn – FUSSBALLZENTRUM Stegen |
0 - 2 |
Match | Score |
---|---|
14/09/2019 Auswahl Ridnauntal – Milland |
5 - 1 |
14/09/2019 Freienfeld – Vahrn |
2 - 1 |
14/09/2019 FUSSBALLZENTRUM Stegen – Gitschberg Jochtal |
3 - 1 |
Match | Score |
---|---|
21/09/2019 Freienfeld – Auswahl Ridnauntal |
0 - 2 |
21/09/2019 Gitschberg Jochtal – Vahrn |
1 - 2 |
21/09/2019 Milland – FUSSBALLZENTRUM Stegen |
3 - 2 |
Match | Score |
---|---|
25/09/2019 Gitschberg Jochtal – Freienfeld |
4 - 0 |
25/09/2019 FUSSBALLZENTRUM Stegen – Auswahl Ridnauntal |
1 - 3 |
25/09/2019 Vahrn – Milland |
1 - 2 |
Match | Score |
---|---|
28/09/2019 Auswahl Ridnauntal – Vahrn |
6 - 1 |
28/09/2019 Freienfeld – FUSSBALLZENTRUM Stegen |
0 - 0 |
28/09/2019 Milland – Gitschberg Jochtal |
1 - 6 |